About 4282 Buford Valley Way
WOW, WOW, WOW - This home is truly better than NEW! Stunning kitchen featuring two-tone cabinets, abundant countertop space, 42" uppers, apron front farmhouse sink, black fixtures, all new Samsung appliances, and beautiful pendants over the peninsula with a waterfall island. Open and spacious floor plan with LVP flooring throughout and designer tile in the full bathroom. All bedrooms are spacious, and each bedroom has its own full bathroom - a rare and highly desirable feature. Beautiful black and gold tone light fixtures are featured throughout the home, adding a modern and elegant touch. Located in a gated community in a fantastic Buford location. This home will not last!
Features of 4282 Buford Valley Way
| MLS® # | 10740528 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,432 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 4282 Buford Valley Way |
|---|---|
| Subdivision | Chatham Village |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Roommate Plan, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
| Heating | Electric, Forced Air, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Lot Description | Level, Private |
|---|---|
| Roof | Composition |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| Elementary | Sugar Hill |
|---|---|
| Middle | Lanier |
| High | Lanier |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelly Kim Real Estate |
|---|
