About 3302 Anna Ruby Lane Ne
Welcome to this warm and inviting home in the heart of Buford, where comfort and functionality come together in a thoughtfully designed layout. Nestled in a desirable community, this residence offers the perfect balance of everyday living and relaxed entertaining. Step inside to a cozy interior with well-defined living spaces that create a sense of comfort and privacy. The main living area flows seamlessly into the kitchen, featuring ample cabinetry and generous counter space-ideal for hosting or enjoying quiet nights at home. Upstairs, you'll find spacious bedrooms, including a comfortable primary suite designed for rest and retreat. Additional rooms provide flexibility for a home office, guest space, or growing needs. The home also features a basement, offering valuable additional space that can be tailored to fit your lifestyle-whether you envision a media room, home gym, playroom, or extra storage. Step outside to your own private retreat-complete with a beautiful waterfall feature that creates a calming, spa-like atmosphere. Whether you're entertaining guests or unwinding after a long day, the backyard offers a peaceful escape right at home. Conveniently located near shopping, dining, and top-rated schools, this home offers both convenience and a welcoming neighborhood feel. Don't miss this opportunity to own a well-maintained home in a sought-after Buford location-schedule your showing today.
Features of 3302 Anna Ruby Lane Ne
| MLS® # | 10733407 |
|---|---|
| Price | $915,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 6,038 |
| Acres | 0.66 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Brick 3 Side |
| Status | Active |
Community Information
| Address | 3302 Anna Ruby Lane Ne |
|---|---|
| Subdivision | Hidden Falls Ph 4 |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Other, Phone Available, Sewer Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Other, Soaking Tub, Separate Shower, Walk-In Closet(s), Tray Ceiling(s), Bookcases |
|---|---|
| Appliances | Dishwasher, Double Oven, Microwave, Refrigerator, Disposal |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Master Bedroom, Outside |
| Stories | Three Or More |
Exterior
| Exterior Features | Sprinkler System, Other, Water Feature |
|---|---|
| Lot Description | Cul-De-Sac, Other |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Twin Rivers |
| High | Seckinger |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Simply Homes Atl |
|---|---|
| Contact Info | 4706874566 |
