About 49 New Street
Beautifully updated ranch style home in the heart of the City of Buford. Redesigned Cottage with all hard wood flooring. 2 Bedrooms, 2 tiled bathrooms, loft with ladder access (great for kids playroom) complete with book cabinets and could be used for bedroom for overnight guests. Kitchen with new cabinets, solid surface counter tops complete with all the new appliances. Separate Breakfast Island, dining area and family room all under a wood beamed Vaulted Ceiling. Laundry closet with new Washer and Dryer included and new energy efficient windows. At the rear of the house there is a large deck which is great for cooking out and entertaining. The deck overlooks a park with walking trail. Drive way with Pavers will fit at least 3 cars. Desirable Buford Schools. Located a short distance to Buford Community Center, Lake Lanier, Mall of GA, local shops and entertainment. Schedule a showing today.
Features of 49 New Street
| MLS® # | 10731680 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.24 |
| Year Built | 1940 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 49 New Street |
|---|---|
| Subdivision | None |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, High Ceilings, Master On Main Level, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Washer |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
