About 3458 Crayton Glen Way
Welcome home to this beautifully maintained 4 bedroom, 3.5 bath property in a highly sought after neighborhood with fantastic amenities and the desirable Seckinger district - The nation's first AI-focused school. Fresh interior and exterior paint gives the home a crisp, move-in ready feel. Inside, you'll find an upgraded kitchen featuring high-end Cafe' brand appliances, a butler's pantry with a built-in wine cooler, custom lighting in the living room, and an in-law/teen suite with its own private bath. The home offers oversized bedrooms and closets, hardwoods throughout, plus an oversized garage with a built-in workbench-perfect for storage, hobbies, and projects. Step outside to enjoy beautiful hardscapes, a fully fenced backyard, and major structural upgrades including a 50 year Stage 3 impact resistant roof and 6" premium gutters with upgraded downspouts. The XL Green Egg remains with the home, making the outdoor space ideal for entertaining. Situated on one of the largest lots in the community with only one neighboring home, this property offers exceptional space and privacy. It's also walkable to the community amenities-close enough for convenience but far enough to avoid noise. Numerous upgrades throughout make this home truly stand out.
Features of 3458 Crayton Glen Way
| MLS® # | 10729742 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,165 |
| Acres | 0.32 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Craftsman, Other |
| Status | Active |
Community Information
| Address | 3458 Crayton Glen Way |
|---|---|
| Subdivision | Preserve at Reed Mill |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Other, Sewer Connected, Underground Utilities |
|---|---|
| Parking | Garage, Garage Door Opener, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, In-Law Floorplan, Other, Pulldown Attic Stairs, Roommate Plan, Separate Shower, Soaking Tub, Tile Bath, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven (Wall), Refrigerator, Smart Appliance(s) |
| Heating | Central, Natural Gas, Other |
| Cooling | Ceiling Fan(s), Central Air, Electric, Other, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Lot Description | Level, Open Lot, Other |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Other |
| Foundation | Slab |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joe Stockdale Real Estate |
|---|
