About 4160 Plantation Mill Drive
Spacious and well-maintained 4-bedroom, 2.5-bath home located in the desirable Ivy Mill Plantation subdivision in Buford! This traditional-style home offers over 2,400 square feet of living space, featuring a bright and open floor plan, oversized primary suite with double vanity, separate dining room, and a large eat-in kitchen with stained cabinets, pantry, and breakfast area-perfect for everyday living and entertaining. Enjoy high ceilings, a cozy gas fireplace, and plenty of natural light throughout. The private backyard and rear deck offer a great outdoor retreat. Convenient 2-car garage and level driveway add to the home's functionality. Located in a sought-after swim/tennis community with fantastic amenities including a pool, playground, sidewalks, park, and street lights, plus easy access to shopping, dining, and major roadways. Zoned for top Gwinnett County schools: Ivy Creek Elementary, Jones Middle, and Seckinger High School, all with bus service available. This home combines space, comfort, and convenience-don't miss this great leasing opportunity!
Features of 4160 Plantation Mill Drive
| MLS® # | 10724835 |
|---|---|
| Price | $2,490 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,452 |
| Acres | 0.36 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4160 Plantation Mill Drive |
|---|---|
| Subdivision | Ivy Mill Plantation |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log, Gas Starter |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pend Realty, Llc |
|---|---|
| Contact Info | 678-663-6673 |
