About 4101 Pat Colwell Road
This charming property has been recently remodeled and has a wonderful spacious kitchen complete with crystal chandelier. Two bedrooms and a bonus loft that could serve as extra bedroom or office. Very Large master has beautiful ensuite bath/shower and barn door. Second bathroom with custom shower serves guests and second bedroom. Dining area, kitchen bar seats two bar stools. Mini Splits and propane wall heater. Several wall Mounted TVs. Low maintenance vinyl siding was recently replaced. New Metal Roof, updated plumbing and Electric. Washer/Dryer Combo in second bathroom is included. Fireplace in Living area. Yard is low maintenance and offers small fenced area with two gates. Ample parking on gravel area. Front covered porch. Note that some furniture conveys. List will be available on MLS.
Features of 4101 Pat Colwell Road
| MLS® # | 10719461 |
|---|---|
| Price | $279,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,442 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 4101 Pat Colwell Road |
|---|---|
| Subdivision | none |
| City | Blairsville |
| County | Union |
| State | GA |
| Zip Code | 30512 |
Amenities
| Utilities | High Speed Internet, Propane |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Master On Main Level, Other, Tile Bath, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Propane |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Union County Primary/Elementar |
|---|---|
| Middle | Union County |
| High | Union County |
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Town & Country |
|---|---|
| Contact Info | 7067458097 |
