About 2268 White Alder Drive
4-bedroom, 2.5-bath two-story Craftsman-style home situated on a spacious corner lot. The home features a bright, open layout with abundant natural light throughout. The floor plan offers great flow for everyday living, entertaining, or keeping an eye on activities throughout the home. The kitchen includes stainless steel appliances and connects seamlessly to the main living areas. The spacious primary suite includes a large walk-in closet, providing comfortable private space to unwind. Relax on the inviting front porch, perfect for enjoying a quiet evening or your favorite beverage. AVAILABLE 4/1/2026
Features of 2268 White Alder Drive
| MLS® # | 10711170 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,472 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2268 White Alder Drive |
|---|---|
| Subdivision | Mill Creek Landing |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vistaray Usa Inc |
|---|
