About 198 Butternut Lane
Exceptional investment opportunity with unlimited potential! This Commercial income-producing 1-bedroom, 1-bath rental sits on the back portion of the property, already furnished and generating strong rental income. The front of the property features valuable highway commercial frontage, offering the perfect location for your future business venture. Public water and sewer connections are expected soon, adding even more value and development potential. With income already in place and commercial visibility on a well-traveled road, this property offers the perfect combination of immediate returns and future growth. Bring your vision and take advantage of everything this unique property has to offer!
Features of 198 Butternut Lane
| MLS® # | 10705565 |
|---|---|
| Price | $379,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 480 |
| Acres | 2.89 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country/Rustic |
| Status | Active |
Community Information
| Address | 198 Butternut Lane |
|---|---|
| Subdivision | none |
| City | Blairsville |
| County | Union |
| State | GA |
| Zip Code | 30512 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Off Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Tile Bath |
|---|---|
| Appliances | Dryer, Oven/Range (Combo), Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric, Other |
| Cooling | Other |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Open Lot, Pasture, Private, Sloped |
|---|---|
| Roof | Metal |
| Construction | Steel Siding |
School Information
| Elementary | Union County Primary/Elementar |
|---|---|
| Middle | Union County |
| High | Union County |
Additional Information
| Days on Market | 42 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elevate |
|---|
