About 4904 Grace Harris Street
Located in the heart of Downtown Buford and zoned for highly sought-after Buford City Schools, this exceptional 5-bedroom, 4-bath home offers the perfect blend of lifestyle and location. Just a five-minute walk to Main Street and Phillip Beard Stadium, you'll enjoy easy access to local dining, shopping, events, and Friday night lights. Inside, the home features a bright, open-concept floor plan designed for both everyday living and entertaining. Spacious living areas flow seamlessly into the kitchen and gathering spaces, creating an inviting atmosphere throughout. Step outside to your private backyard retreat, complete with a sparkling in-ground pool and an expansive screened-in patio. The oversized wood-burning fireplace anchors the outdoor living space, making it ideal for year-round enjoyment. Even better, the HOA includes lawn maintenance for all homes, allowing you to enjoy a low-maintenance lifestyle while taking full advantage of everything Downtown Buford has to offer. This is a rare opportunity to own a walkable Downtown Buford home with premium amenities and room to live, gather, and entertain.
Features of 4904 Grace Harris Street
| MLS® # | 10705175 |
|---|---|
| Price | $765,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,413 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Traditional |
| Status | Under Contract |
Community Information
| Address | 4904 Grace Harris Street |
|---|---|
| Subdivision | Olde Town Estates |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, Double Vanity, High Ceilings, Pulldown Attic Stairs, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Other |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Factory Built, Family Room, Outside |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Lanier Partners |
|---|
