About 1320 Newbridge Circle
Welcome to a beautifully maintained 4-bedroom, 3-bath Traditional home in the heart of Buford, zoned for the highly sought-after Mountain View High School. This home features a newer roof (less than 2 years old), hardwood floors, detailed millwork, and a bright two-story foyer. The open-concept main level offers a spacious family room with stacked-stone fireplace, dining area, and a well-appointed kitchen with granite countertops, stainless steel appliances, gas range, pantry, and oversized island. Upstairs includes a versatile media room, an oversized primary suite with dual vanities, soaking tub, and walk-in closet, plus generously sized secondary bedrooms. The full unfinished basement provides excellent storage or future expansion potential. Enjoy outdoor living with a covered front porch, back deck, professionally landscaped yard, and sprinkler system. Conveniently located near shopping, dining, parks, and schools, this home offers comfort, space, and exceptional value.
Features of 1320 Newbridge Circle
| MLS® # | 10701544 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,930 |
| Acres | 0.18 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | Active |
Community Information
| Address | 1320 Newbridge Circle |
|---|---|
| Subdivision | Sagestone |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Tile Bath, Tray Ceiling(s), Two Story Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Gas Log, Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Pasture, Sloped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Stone, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|---|
| Contact Info | 404-932-1868 |
