About 2275 Copper Trail Lane
New Paint inside, New hardwood floor on Main & upstair hallway, New Carpet on second floor bedrooms. Beautiful home with high ceilings and an open floorplan. Beautiful kitchen featuring granite countertops, stainless steel appliances and a tile backsplash. The kitchen has an abundance of cabinets and counter space. Huge master suite with trey ceilings and a large master bath featuring a garden tub, separate shower, and oversized his and her vanities. Minutes from the Mall of Georgia, the Gwinnett Braves stadium and lake Lanier.
Features of 2275 Copper Trail Lane
| MLS® # | 10700345 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.11 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | New |
Community Information
| Address | 2275 Copper Trail Lane |
|---|---|
| Subdivision | THE PARK AT COPPER TRAIL |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
