About 436 Tree Line Drive
Beautifully designed for comfort and ease of living, this custom home offers stepless entry and a thoughtful age-in-place layout. Featuring 3 bedrooms and 3 full baths, the home includes a flexible office space and a versatile bunk and media/rec room, providing additional sleeping or multi-use options. The main level offers a spacious laundry room, open living areas, and access to two screened porches-perfect for enjoying the outdoors year-round. Custom finishes are found throughout, along with plenty of storage space to keep everything organized. Additional highlights include a two-car garage, circular paved driveway, low-maintenance landscaping, and a whole-house generator for added peace of mind. With a focus on functionality, comfort, and quality craftsmanship, this home is well-suited for full-time living or a mountain retreat.
Features of 436 Tree Line Drive
| MLS® # | 10694621 |
|---|---|
| Price | $659,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,868 |
| Acres | 2.67 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch |
| Status | Under Contract |
Community Information
| Address | 436 Tree Line Drive |
|---|---|
| Subdivision | The Hills at Queens Gap |
| City | Blairsville |
| County | Union |
| State | GA |
| Zip Code | 30512 |
Amenities
| Utilities | Cable Available, High Speed Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Master On Main Level, Split Foyer, Two Story Foyer, Wet Bar |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator, Tankless Water Heater |
| Heating | Central, Dual, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Other |
School Information
| Elementary | Woody Gap |
|---|---|
| Middle | Union County |
| High | Union County |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountain Sotheby's International |
|---|---|
| Contact Info | 7062225588 |
