About 81 Doxol Street
This beautiful tract in the City of Blue Ridge is zoned Agriculture, has city sewer and water already ran to the 3000 Square foot barn, small year round stream, pasture area, paved roads and so much more. Wide open opportunities with this properties.
Features of 81 Doxol Street
| MLS® # | 10674766 |
|---|---|
| Price | $384,900 |
| Bathrooms | 0.00 |
| Acres | 3.39 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | Active |
Community Information
| Address | 81 Doxol Street |
|---|---|
| Subdivision | none |
| City | Blue Ridge |
| County | Fannin |
| State | GA |
| Zip Code | 30513 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level, Pasture |
|---|
School Information
| Elementary | Blue Ridge |
|---|---|
| Middle | Fannin County |
| High | Fannin County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Remax Town & Ctry-downtown |
|---|---|
| Contact Info | 7066324422 |
