About 300 Ginger Creek Lane #203
CONDO IN 55 PLUS COMMUNITY. Beautifully maintained, updated 3BR/3BA condo with covered parking, elevator, and unspoiled natural views, plus all the convenience Clayton has to offer! Open concept and a nice combination of hardwoods, carpet, and tile. Screened-in porch for cool summer days and colorful fall days. Lots of space for a family to spread out in this split floor plan featuring a master suite, a guest bedroom with private bath, a third bedroom utilized as an office, and a large living room opening up to the outdoors. The kitchen is roomy and well-appointed with counter space, a breakfast bar, and a pantry.
Features of 300 Ginger Creek Lane #203
| MLS® # | 10670476 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,696 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 300 Ginger Creek Lane #203 |
|---|---|
| Subdivision | Ginger Creek |
| City | Clayton |
| County | Rabun |
| State | GA |
| Zip Code | 30525 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Separate Shower, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Lot Description | City Lot, Level, Private |
|---|---|
| Roof | Composition |
| Construction | Other |
School Information
| Elementary | Rabun County Primary/Elementar |
|---|---|
| Middle | Rabun County |
| High | Rabun County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Lanier Partners |
|---|
