About 520 Copperhead Road
Nestled on 3+ private acres and perfectly situated between downtown Blairsville and downtown Blue Ridge, this inviting 3-bedroom, 3-bath home offers comfort, convenience, and room to grow. The main floor features a bright, open layout with solid-surface countertops and custom cabinetry throughout the kitchen and baths. The master suite includes a spacious walk-in closet and a newly remodeled bathroom. Also on the main floor you will find two additional bedrooms, a full bath, and a dedicated office space providing flexibility for family or work-from-home needs. The terrace level expands the possibilities with a partially finished basement that includes a bonus room, full bath, and kitchen area-ideal for guests, hobbies, or future in-law accommodations. You'll also find abundant storage and workshop space ready to be finished into additional living area if desired.
Features of 520 Copperhead Road
| MLS® # | 10656888 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,433 |
| Acres | 3.06 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 520 Copperhead Road |
|---|---|
| Subdivision | NONE |
| City | Blairsville |
| County | Union |
| State | GA |
| Zip Code | 30512 |
Amenities
| Utilities | High Speed Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Split Foyer, Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Gas Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central, Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Tar/Gravel |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Union County Primary/Elementar |
|---|---|
| Middle | Union County |
| High | Union County |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Town & Country |
|---|---|
| Contact Info | 7068978312 |
