About 4169 Two Bridge Drive
This Home Backs up to clubhouse, pool and tennis courts and walking trails. 2-Story Foyer, Formal Living & Dining w/COFFERED CEILINGS. Guest bedroom on Main W/full Bath & Granite, Gourmet Kitchen w/42" Shaker CABINETS, Large Granite Island, BUILT-IN DOUBLE OVENS, Upgraded Trim Package, Step-up Media. 5" HARDWOODS in Foyer, Dining Room, Great Room, Kitchen & Kitchen area. Upgraded lighting package! 2" Faux Blinds. Near Suwanee Town Center & Lake Lanier. Home will be freshly painted, new carpet. Fireplace stone has been freshly painted.
Features of 4169 Two Bridge Drive
| MLS® # | 10656412 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,165 |
| Acres | 0.16 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Contemporary |
| Status | Active |
Community Information
| Address | 4169 Two Bridge Drive |
|---|---|
| Subdivision | Twin Bridges |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Separate Shower, Two Story Foyer |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log |
| Stories | Two |
Exterior
| Lot Description | City Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Block |
School Information
| Elementary | Sugar Hill |
|---|---|
| Middle | Lanier |
| High | Lanier |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
