About 3496 Ravens Nest Trail
WELCOME HOME TO THE PRESTIGIOUS COMMUNITY OF HIDDEN FALLS. THIS ELEGANT HOME WILL CAPTIVATE YOU WITH ITS MAGNIFICENT CUSTOM FEATURES AND SPACIOUS FLOOR PLAN. DISCOVER THE EXCEPTIONAL ATTENTION TO DETAILS AND CRAFTSMANSHIP. THIS STORYBOOK HOME IS INVITING AND PROVIDES COMFORTABLE LIVING. THE CUSTOM FRONT PORCH WILL GREET YOUR FRIENDS AND FAMILY. A DRAMATIC FAMILY ROOM PROVIDES A BEAUTIFUL FIREPLACE AND WALL OF WINDOWS. YOU CAN ENJOY THE SUNNY BREAKFAST AREA AND AMAZING KITCHEN WITH CABINETS GALORE. THIS HOME FEATURES A LUXURIOUS MASTER SUITE ON THE MAIN LEVEL WITH SITTING ROOM. IN ADDITION, THERE IS A GUEST BEDROOM SUITE ON THE MAIN WHICH MAY ALSO SERVE AS AN OFFICE OR FORMAL LIVING ROOM. UPSTAIRS PROVIDES YOU FOUR TREMENDOUSLY SPACIOUS GUEST BEDROOMS, 3 BATHROOMS AND LARGE CLOSETS. THE OVERSIZED DECK AND SCREEN PORCH OVERLOOKS THE LEVEL BACKYARD. THIS HOME BOAST WITH A LARGE UNFINISHED BASEMENT GREAT FOR STORAGE. THE COMMUNITY CLUBHOUSE PROVIDES RESORT LIVING WITH A FITNESS CENTER, TENNIS COURTS, PLAYGROUND, POOL, PICKLEBALL AND MORE. THIS IS A TRUE PLACE TO CALL HOME!
Features of 3496 Ravens Nest Trail
| MLS® # | 10647020 |
|---|---|
| Price | $865,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,419 |
| Acres | 0.38 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick/Frame, Traditional |
| Status | Active |
Community Information
| Address | 3496 Ravens Nest Trail |
|---|---|
| Subdivision | HIDDEN FALLS |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse, No Dock Rights |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Tile Bath, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Oven (Wall), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Other |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Twin Rivers |
| High | Seckinger |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Millard Bowen Realty Group |
|---|
