About 5165 Sycamore Trail 283 283 285
the perfect home for an investor with tenants already in place! with a total of 4 bedrooms/ potentially 5. and 3 rooms already rented out. You can move the trailer elsewhere as well. come take a tour today.
Features of 5165 Sycamore Trail 283 283 285
| MLS® # | 10641086 |
|---|---|
| Price | $80,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 5165 Sycamore Trail 283 283 285 |
|---|---|
| Subdivision | sycamore |
| City | Buford |
| County | Hall |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Oven/Range (Combo) |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Open Lot |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Friendship |
|---|---|
| Middle | C W Davis |
| High | Flowery Branch |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joe Stockdale Real Estate |
|---|---|
| Contact Info | +17708375592 |
