About 3026 Sea Aster Way
New Home Community in SECKINGER HIGH SCHOOL district on corner lot. Macie C Plan by LHA Homes LLC. Home is available for January 2026 Closing. Features grey cabinets with white quartz tops in kitchen and full baths. Kitchen opens to family room, large office and dining area. Large master suite features quartz tops, tile floors in bathroom, tile shower, tub and generous sized walk-in closet. Modern style exterior construction includes brick water table with remainder fiber cement. HOA dues include lawn maintenance and also covers walking trail and dog park amenity. $15,000 in closing cost paid with Preferred lender. **Interior photos are stock, but are the same plan with same interior finishes.
Features of 3026 Sea Aster Way
| MLS® # | 10639086 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,432 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Craftsman |
| Status | Active |
Community Information
| Address | 3026 Sea Aster Way |
|---|---|
| Subdivision | Edenglen |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
School Information
| Elementary | Harmony |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Slate Group Realty Llc |
|---|
