About 3635 Cagle Road
Large contemporary ranch style home with spacious great room! Includes updated kitchen with stainless appliances and tile backsplash, spacious bedrooms, and bathrooms with tile showers. Enjoy the large covered patio that overlooks the relaxing back yard. This charming single-family home is nestled in a vibrant and welcoming neighborhood, offering the perfect blend of city convenience and suburban charm. Easy access to shops, restaurants, and major highways for convenient commuting. Experience the perfect blend of style, comfort, and location! Schedule a viewing today and make this gem your own! *Highest and best offers due by 5pm on 10/10/2025*
Features of 3635 Cagle Road
| MLS® # | 10616266 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.59 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 3635 Cagle Road |
|---|---|
| Subdivision | Surfside Estates |
| City | Gainesville |
| County | Hall |
| State | GA |
| Zip Code | 30501 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Tile Bath, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Rear Stairs |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Stainless Steel Appliance(s) |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Other |
| Construction | Concrete |
School Information
| Elementary | White Sulphur |
|---|---|
| Middle | East Hall |
| High | East Hall |
Additional Information
| Days on Market | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harris Real Estate Services |
|---|
