About 4264 Buford Valley Way
Welcome to this stunning 3-bedroom, 3.5-bathroom townhome in a gated, highly sought-after Buford community. Spanning three levels, this home features gorgeous hardwood floors, a grand foyer, and custom white cabinetry with an island and spacious pantry. Enjoy spacious bedrooms with walk-in closets and well-appointed bathrooms, plus a cozy, beautifully landscaped backyard. Located steps from premier dining and shopping, this move-in ready townhome offers privacy, security, and an open, entertaining-friendly layout in a vibrant, amenity-rich neighborhood. Schedule a tour to experience the lifestyle this property offers.
Features of 4264 Buford Valley Way
| MLS® # | 10603054 |
|---|---|
| Price | $374,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4264 Buford Valley Way |
|---|---|
| Subdivision | Chatham Village |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Connected, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pulldown Attic Stairs, Two Story Foyer, Soaking Tub, Separate Shower, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Composition |
| Construction | Other, Brick, Stone |
School Information
| Elementary | Sugar Hill |
|---|---|
| Middle | Lanier |
| High | Lanier |
Additional Information
| Days on Market | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
