About 2237 Rocksram Court
Must see home in Waterstone located in Mountain View HS district. This 3 bed, 2.5 bath home has two full levels of living with bonus room. As soon as you step inside you're greeted with views into the formal living and dining room. Dining room can easily fit all your guests. Kitchen includes stained cabinets, laminate counters, walk in pantry and view into the family room. Family room is centered by fireplace and tall ceilings with plenty of natural light. Upstairs includes primary suite with tray ceilings, private bath with walk in shower and soaking tub along with walk in closet. Two more well sized bedrooms make up the second floor and share a bonus area. Patio at the back overlooks the private yard with two car garage. Located near schools, shopping, major highways and more!
Features of 2237 Rocksram Court
| MLS® # | 10559636 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.46 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 2237 Rocksram Court |
|---|---|
| Subdivision | Waterstone |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Other, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Woodward Mill |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 104 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Center |
|---|
