About 130 W Main Street 1
Come Live The Dream!! Built in 2023, this end unit townhome with extra attention to detail, this Main Street home exudes opulence and luxury! No need to drive anywhere! Walk to Buford's finest dining, shops, boutiques, & live music, festivals and entertainment! Shelf Genie kitchen shelves, palatial blinds, custom made pristine plaid linen stair runners, are included! The extras put in this home since closing just a few months ago are top of the line!! A truly unique and exclusive opportunity on Main Street in downtown Buford.
Features of 130 W Main Street 1
| MLS® # | 10553929 |
|---|---|
| Price | $659,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,410 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 130 W Main Street 1 |
|---|---|
| Subdivision | Townes at Main |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Side/Rear Entrance, Basement |
| View | City |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Double Vanity, High Ceilings, Roommate Plan, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition, Metal |
| Construction | Brick |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 78 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hill Wood Realty |
|---|
