About 2030 Buford Dam Road
Sought after ranch floor plan, located in one of the best school district's in GA and the Country. Although the home is is good structural shape, the interior will need a make-over. This is a great opportunity to make the house feel like your home and put your touches into it and see the results. One of the secondary bedrooms is large enough to possibly split into two bedrooms. If the main level does not have enough space, the terrace level is finished with a full kitchen, two bedrooms and more! The basement bathroom is spacious and recently had a new shower installed. This finished space is what sold the current owners on the house because it is very accommodating for the extended family. Both spaces, overlook a wooded private lot that is close to Lake Lanier. Get the fishing rods out and take a walk to the lake.
Features of 2030 Buford Dam Road
MLS® # | 10551943 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Acres | 0.77 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick Front, Ranch |
Status | Active |
Community Information
Address | 2030 Buford Dam Road |
---|---|
Subdivision | Elm Tree |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Detached, Garage, Garage Door Opener, Side/Rear Entrance |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | In-Law Floorplan, Master On Main Level, Split Bedroom Plan |
---|---|
Appliances | Dishwasher |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Gas Starter |
Stories | One |
Exterior
Lot Description | Private |
---|---|
Roof | Composition |
Construction | Other |
Foundation | Slab |
School Information
Elementary | Buford |
---|---|
Middle | Buford |
High | Buford |
Additional Information
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|