About 2685 Sardis Chase Court
Come be a part of the Seckinger School District in the Newly Established City of Mulberry!! This spacious 3 BR, 2.5 BA townhome located in Carlton at Hamilton Mill features tall ceilings, a versatile loft space upstairs and the Owner's Suite on the Main Floor. A large kitchen opens to the dining room which flows into the large living room with a gas log fireplace. Just off the living room is the Owner's Suite with new flooring, large closet and beautifully updated shower. Upstairs, you will find 2 large bedrooms connected by a shared bathroom. The loft space is highlighted by French doors that you can open and enjoy the fresh air. Out back there is a nice patio that extends to the fenced, manicured yard. The community has wonderful amenities including a Saltwater Swimming Pool, Exercise Room, Newly Surfaced Tennis Courts and a Play Ground. Convenient to I-85, walking distance to Seckinger High School and an abundance of shopping and dining nearby make this townhome a wonderful place to live. Come see today!!
Features of 2685 Sardis Chase Court
MLS® # | 10528868 |
---|---|
Price | $384,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,986 |
Acres | 0.01 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2685 Sardis Chase Court |
---|---|
Subdivision | Carlton at Hamilton Mill |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
---|---|
Parking | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Master On Main Level, Roommate Plan, Separate Shower, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven (Wall) |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Stories | Two |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | Slab |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Homestore |
---|---|
Contact Info | 678-230-3901 |