About 4217 Brentwood Drive
Beautiful corner lot, 4 bedroom ranch in sought after ***Buford City School District***! Located within the coveted community of Brentwood offering Hall County taxes! This open concept floorplan boasts a two story flex room/dining room, Great Room and Master on main with Vaulted ceilings, spacious kitchen with granite counters, stainless steel appliances, and hardwoods throughout. The Owner's Suite is oversized with large master bathroom to include dual vanity, separate tub/shower, and spacious walk-in closet. Large laundry room, extra storage throughout, and walk-in closets you've been dreaming about. Home has been well maintained and is move-in ready. Three-sides brick home - Don't miss out!
Features of 4217 Brentwood Drive
MLS® # | 10515466 |
---|---|
Price | $549,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,304 |
Acres | 0.28 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick 3 Side, Ranch |
Status | Active |
Community Information
Address | 4217 Brentwood Drive |
---|---|
Subdivision | BRENTWOOD |
City | Buford |
County | Hall |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Master On Main Level, Pulldown Attic Stairs, Split Bedroom Plan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, Gas Starter |
Stories | One and One Half |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Corner Lot, Level |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
Elementary | Buford |
---|---|
Middle | Buford |
High | Buford |
Additional Information
Days on Market | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Lanier Partners |
---|---|
Contact Info | 7708990041 |