About 1822 Millwood Park Court
Incredible home in Buford that has 5 bedrooms, 2.5 baths in the HOA community of Providence Crossing. As you make your way into the home you are greeted by a formal foyer with views into the living and dining room. Dining room can easily fit the entire family. Fireside family room has a gas fireplace centering it and is overlooked by the kitchen. Stained cabinets in the eat in kitchen, pantry and eat in breakfast area! Upstairs a well sized primary suite greets you with tall ceilings, double vanity bathroom, walk in closet, separate stairs to the first floor and more. Three more well sized bedrooms make up the second floor all with well sized closets and natural light. FULL unfinished basement means even more square footage is ready to be added! Two car garage, deck in the back, flat driveway are more of the highlights! Don't miss this wonderful home.
Features of 1822 Millwood Park Court
MLS® # | 10510579 |
---|---|
Price | $419,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.26 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick Front, Traditional |
Status | Under Contract |
Community Information
Address | 1822 Millwood Park Court |
---|---|
Subdivision | Providence Crossing |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Other, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter |
Stories | Three Or More |
Exterior
Lot Description | Level, Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick, Other |
School Information
Elementary | White Oak |
---|---|
Middle | Lanier |
High | Lanier |
Additional Information
Days on Market | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Center |
---|