About 4020 Inman Park Lane
GORGEOUS Home on Amazing Lot! Backing up to Bogan Park, this picture perfect home offers the best of both outdoor and indoor living space. You'll love the inviting front porch, beautiful hardwood flooring, upgraded trim & paint in designer colors. Remodeled kitchen with white cabinetry, tile backsplash, granite, large counter bar, breakfast room and planning desk. Bright and open great room with floor-to-ceiling brick fireplace and vaulted ceiling. Oversized master suite with sitting room, his and hers vanities and walk-in closets, large tile shower and soaking tub. Three additional bedrooms, plus an office and formal dining room. Discover the perfect yard for entertaining with patio, fire pit and privacy fence. Plenty of storage with a three-car, side-entry garage and large, custom-built shed. Located in a welcoming community with pool, playground, and trail leading to Bogan Park- close to desirable Seckinger schools, downtown Buford and Mall of GA. Come see for yourself and fall in love!
Features of 4020 Inman Park Lane
MLS® # | 10485546 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,771 |
Acres | 0.24 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional |
Status | Under Contract |
Community Information
Address | 4020 Inman Park Lane |
---|---|
Subdivision | The Park at Mill Creek |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage, Kitchen Level, Side/Rear Entrance |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Tray Ceiling(s), Walk-In Closet(s), Two Story Foyer |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, Gas Starter |
Stories | Two |
Exterior
Lot Description | Cul-De-Sac, Level, Private |
---|---|
Roof | Composition |
Construction | Brick, Concrete |
School Information
Elementary | Harmony |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Atl. Partners |
---|