About 821 Dodd Trail
2025 Built! GATED NEIGHBORHOOD!! It's brand-new construction with extensive upgrades throughout. The Providence Group built it, featuring the Charleston Elevation. The master bedroom is on the main floor, and it's situated on the best lot. You'll enjoy a view of the circular park with a firepit. The house boasts hardwood floors, upgraded light fixtures, and designer tiles and floating shelves adorn the fireplace. The master bathroom has an extended shower. The open floor plan includes stacked cabinets in the kitchen, complete with a beautiful tile backsplash, vent hood, and a huge island with a single-bowl sink. The island cabinet color differs from the rest of the kitchen cabinets. The rear entry garage with a separate storage area, and there's a side porch with a fenced yard. Yard maintenance is included in the rent. You have access to the gym and beautiful resort style pool!! This unique house won't last long!
Features of 821 Dodd Trail
MLS® # | 10472619 |
---|---|
Price | $3,450 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | New |
Community Information
Address | 821 Dodd Trail |
---|---|
Subdivision | Millcroft |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Master On Main Level, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Lot Description | Level, Other, Private |
---|---|
Roof | Other |
Construction | Concrete |
School Information
Elementary | Sugar Hill |
---|---|
Middle | Lanier |
High | Lanier |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kelly Kim Real Estate |
---|