About 4184 Wyndham Park Way
This home works on so many levels, NO HOA and located in the Seckinger High school Cluster this 5 bedrooms and 4 full baths home offers a layout ideal for those looking for an in-law suite offering space for those desiring privacy and independence. Huge level fenced back yard and a storage shed. A 'move-in' ready feel as it's freshly painted interior and exterior, updated, even newer front windows. The kitchen has solid surface countertops & stainless steel appliances. The terrace level offers 2 bdrms- one is an ensuite, 2 full baths an additional living room plus a mini kitchenette space. Main level living offers open floor plan, valuted ceilings & brick fireplace. An awesome location, tremendous living space and an ideal layout. Seckinger High school 1.9 miles Northeast Georgia Med Center 4.6 miles Mall of Georgia 7 miles
Features of 4184 Wyndham Park Way
MLS® # | 10472387 |
---|---|
Price | $475,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,484 |
Acres | 0.67 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | New |
Community Information
Address | 4184 Wyndham Park Way |
---|---|
Subdivision | Wyndham Park |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener, RV/Boat Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, In-Law Floorplan, Separate Shower, Soaking Tub, Tile Bath, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Split Foyer, Two Story Foyer |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Electric, Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Multi/Split |
Exterior
Lot Description | Cul-De-Sac, Level, Private |
---|---|
Windows | Double Pane Windows, Bay Window(s), Storm Window(s) |
Roof | Composition |
Construction | Other |
Foundation | Slab |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Virtual Properties Realty.com |
---|