About 2905 Ivy Mill Drive Drive
Stunning Craftsman Style Modern Luxurious Home in Buford close to Hamilton Mill and all the major shopping and attractions this desirable area has to offer. Excellent Convenient Location just 2 minutes form I85 and part of Award Winning Seckinger High School, Ivy Creek Elementary and Glenn Jones Middle. Beautiful one of a kind spacious lot with year round creek and plenty of privacy. This home features a spacious 3 CAR GARAGE with Electric Vehicle Charger, 2 MASTER SUITES, HUGE Custom Made Closets, with a total of 4 bedrooms. Custom Luxury Finishes with Natural Wood Accents, Hardwood Flooring throughout, Custom Tile, Quartz Counters, Frameless Shower Glass, Fully Equipped Gourmet Kitchen, Office Area, Dining and Huge Great Room with 10 foot high ceilings. Brand new 8' privacy fence on one side and open faced farm style fence to watch all the wildlife stroll by. This is a must see property. Location Location Location.
Features of 2905 Ivy Mill Drive Drive
MLS® # | 10471311 |
---|---|
Price | $684,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 0.69 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | New |
Community Information
Address | 2905 Ivy Mill Drive Drive |
---|---|
Subdivision | BRIARGLEN AT IVY CREEK |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Bookcases, Double Vanity, High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Level, Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bolst, Inc. |
---|