About 4241 Summer Breeze Way
Beautiful, well maintained home in Whispering Creeks subdivision in City of Buford, with award winning schools! Four sided brick two story with five bedrooms and four baths. All baths have granite tops and tile floors. Large kitchen with double ovens, built in microwave and huge island with granite top. LVP flooring throughout home. Three car garage option with nice rear patio and extra grill patio outside rear side entrance. Cul-da-sac lot backs up to woods that will remain undeveloped. Two story family room with built in cabinetry, spacious master bedroom with sitting area and two sink granite top cabinet in master bedroom with upgraded shower glass door. Separate dining room with coffered ceiling. Extras include tankless water heater and in wall pest-control management system. Community includes pool and cabana with restrooms and walking trail. Shown by appointment only.
Features of 4241 Summer Breeze Way
MLS® # | 10465135 |
---|---|
Price | $849,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 0.29 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick 4 Side, Other |
Status | Active |
Community Information
Address | 4241 Summer Breeze Way |
---|---|
Subdivision | Whispering Creeks |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings |
---|---|
Appliances | Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | Gas Grill |
---|---|
Lot Description | Cul-De-Sac, Level |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
Elementary | Buford |
---|---|
Middle | Buford |
High | Buford |
Additional Information
Days on Market | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | America's Realty, Inc. |
---|