About 4568 Mantova Drive
Welcome home to 4568 Mantova Drive. This lovingly cared for 6 bedroom 4 bathroom home is ready for a new family. Inside you are greeted by beautiful hardwood floors that lead into a nicely sized entertaining and family space. In the kitchen you have stainless steel appliances and a double oven! The countertops are a beautifully appointed granite. On the main level you have a guest bedroom and a full bathroom. Upstairs there are 3 secondary bedrooms, a loft as well and the owners suite. This home does have a fully finished basement where there is an additional bedroom and bathroom. There is also a kitchenette space and access to the fully fenced backyard (perfect for in-laws or guests). For summer adventures the neighborhood has 4 junior olympic swimming pools, tennis/pickle ball courts as well as a recently updated clubhouse. Lastly this home is located in the award winning Seckinger High School district!
Features of 4568 Mantova Drive
MLS® # | 10449328 |
---|---|
Price | $629,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,619 |
Acres | 0.18 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4568 Mantova Drive |
---|---|
Subdivision | Lakeview At Hamilton Mill |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other, Separate Shower, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Cul-De-Sac, Private |
Roof | Other |
Construction | Other, Stone |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Haus Of Ball & Huff |
---|