About 2128 Mill Garden Run
Stunning Two-Story End Unit Townhome with Amazing Features! This beautiful end-unit townhome offers exceptional space and style! Enjoy a spacious side yard and a large, fenced backyard, all situated on a HUGE unfinished basement. With 2 primary suites, this home is perfect for a roommate setup or added privacy. The open, eat-in kitchen features a charming breakfast bay and provides a clear view into the large family room, complete with a cozy gas-log fireplace. Step outside to the deck or relax on the lower covered patio, both overlooking the private fenced backyard that backs up to serene green space. The unfinished basement comes with HVAC already installed and is plumbing-stubbed, making it ready for your future customizations. All this is paired with low monthly HOA fees and a fantastic location near the Mall of Georgia, The Exchange, shopping, dining, Seckinger High School, and quick access to I-85 & I-985. Don't miss out on this incredible home-schedule your showing today!
Features of 2128 Mill Garden Run
MLS® # | 10442631 |
---|---|
Price | $330,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,578 |
Acres | 0.10 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Under Contract |
Community Information
Address | 2128 Mill Garden Run |
---|---|
Subdivision | Millgate Crossing |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, Roommate Plan, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Gas Log |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Corner Lot, Other |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick |
School Information
Elementary | Patrick |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Center |
---|