About 4529 Thompson Mill Road
This well maintained home offers hard to find features! The main house has 3 bedrooms and 2 baths up, with an additional office. Full bath and laundry room as well on the main level. Kitchen boasts stainless steel appliances, stone counters and stained cabinets. There is an in-law suite addition on the back that offers 2 bedrooms, full bath and laundry room, kitchen, living space and its own private entrance. Perfect for parents, teens or as a rental. Beautiful stone patio off living rooms is perfect for outdoor living. The driveway is expansive and can accommodate many cars, work trucks / trailers or an RV. Driveway is easily gated if you desire. Easy access to shopping, interstate and boasts City of Buford schools.
Features of 4529 Thompson Mill Road
MLS® # | 10438915 |
---|---|
Price | $549,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,836 |
Acres | 0.45 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, European |
Status | Under Contract |
Community Information
Address | 4529 Thompson Mill Road |
---|---|
Subdivision | Not in a S/D |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available |
---|---|
Parking Spaces | 8 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, In-Law Floorplan |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Lot Description | Corner Lot, Level, Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
Elementary | Buford |
---|---|
Middle | Buford |
High | Buford |
Additional Information
Days on Market | 16 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Community Partners |
---|