About 3393 Sardis Bend Drive
Check out this one owner, well maintained Townhome in the new Seckinger High School District! The main floor features an open-concept kitchen with a walk-in pantry and an island that overlooks the living room making it perfect for entertaining. The dining room connects to the living room that features a fireplace and built-in shelving. Upstairs you will find the oversized primary bedroom has vaulted ceilings and includes a sitting room. The primary bathroom includes double vanities, soaker tub, separate shower and a walk-in closet. The HOA provides many amenities including swim/tennis, clubhouse, fitness center, and a playground. The location can't be beaten as you're literal minutes away from shopping, restaurants, and have quick access to the interstate. Schedule your appointment to see this beautiful Townhome today!
Features of 3393 Sardis Bend Drive
MLS® # | 10433132 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,944 |
Acres | 0.05 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Townhouse |
Style | Brick Front, Traditional |
Status | Active |
Community Information
Address | 3393 Sardis Bend Drive |
---|---|
Subdivision | Carlton At Hamilton Mill |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Double Vanity, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool Bath |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Water Heater, Microwave, Oven/Range (Combo) |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Two |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Construction | Brick |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bolst, Inc. |
---|