About 4802 Larkin Pass
QUICK MOVE IN HOME!!. Upgrade options included in this home are a Sunroom for extra living space and a fireplace for those chilly evenings. Each bedroom has its own bathroom!!! This townhome is a spacious 3 story design floor plan offering a private entry & bedroom with full bath on terrace level. This 3 bedroom, 3.5 bath has a beautiful kitchen with quartz countertops, stainless appliances and tile backsplash. The open floor plan is great for entertaining. *GOOD CREDIT 680+ NO SMOKING, PROOF OF INCOME (3 months pay stubs)
Features of 4802 Larkin Pass
MLS® # | 10424019 |
---|---|
Price | $2,800 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,993 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Brick 3 Side, Traditional |
Status | Active |
Community Information
Address | 4802 Larkin Pass |
---|---|
Subdivision | Millcroft |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener, Side/Rear Entrance |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | High Ceilings, Roommate Plan, Walk-In Closet(s), In-Law Floorplan |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator, Trash Compactor |
Heating | Central, Electric, Forced Air |
Cooling | Ceiling Fan(s), Central Air, Zoned, Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Gas Log, Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Concrete |
School Information
Elementary | Sugar Hill |
---|---|
Middle | Lanier |
High | Lanier |
Additional Information
Days on Market | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Perfect Source Realty |
---|