About 4348 Hamilton Mill Road
If City of Buford is what you desire-then we have a home for you. Introducing the Brentwood II plan. This home features 3,561 sq.ft. on the main level and is on a unfinished basement which is approximately 2,369 sq.ft. Located on a .639 lot, this home has a great yard for a pool (on sewer!). Study, living, dining, kitchen, 1/2 bath, keeping room and primary suite all are located on the main level. Kitchen will be completed with stainless steel appliances, a walk in pantry, a butler pantry and the laundry w/utility room is just off the 3-car garage. Second level features 3 additional bedrooms, 2 full baths and a loft/media area. All of this is within Buford City limits in the Buford City School district with Buford City utilities. Minutes from Lake Lanier, downtown Buford and about 5 miles from Mall of Georgia. Finish features are subject to change and additional features may be added at builders discretion.
Features of 4348 Hamilton Mill Road
MLS® # | 10416908 |
---|---|
Price | $949,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,561 |
Acres | 0.55 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4348 Hamilton Mill Road |
---|---|
Subdivision | None |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Garage, Garage Door Opener, Side/Rear Entrance |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, Master On Main Level, Other, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Other |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Outside |
Stories | Three Or More |
Exterior
Lot Description | Level, Other |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick, Concrete |
School Information
Elementary | Buford |
---|---|
Middle | Buford |
High | Buford |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hill Wood Realty |
---|