About 2397 Sardis Chase Court
**REDUCED**If you are shopping for a move in ready spotless 3 bedroom, 2.5 bath townhome in a gated swim/tennis community. (NEW HVAC, ALL NEW STAINLESS STEEL SMART LG APPLIANCES--REFRIGERATOR, 5 BURNER GAS STOVE, MICROWAVE, DISHWASHER & WASHER/DRYER, 2 NEW SMART 75 inch & 65 inch TVs, 2 SMART NEST THERMOSTATS--INCLUDED IN THE PURCHASE!) All interior of home AND garage has been freshly painted including the trim and doors. All this was completed only four months ago. All NEW Furniture was purchased in July and is negotiable. This townhome is located in the new sought after Seckinger High School District, close to everything and close to I85. HOA covers gate access, swimm/tennis, lawn maintenance, water, exterior pest control, roof and exterior of townhome! Seller is moving because of relocation, sellers loss is your gain! Please schedule a showing today!
Features of 2397 Sardis Chase Court
MLS® # | 10405202 |
---|---|
Price | $369,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,944 |
Acres | 0.10 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Townhouse |
Style | Brick Front, Traditional |
Status | Active |
Community Information
Address | 2397 Sardis Chase Court |
---|---|
Subdivision | Carlton At Hamilton Mill |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Attached, Garage, Kitchen Level |
View | Seasonal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Double Vanity, High Ceilings, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Gas Log, Gas Starter |
Stories | Two |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
Construction | Brick |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 38 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Tru, Inc. |
---|