About 2550 Trailing
Perfectly situated near the new AI-focused Seckinger High School, this stunning 5-bedroom, 4.5-bathroom home boasts a classic 3-sided brick exterior. As you enter, you'll be greeted by a spacious living room and dining area that offer a warm and inviting atmosphere. The cozy pond view from the breakfast room provides a serene backdrop for your mornings. The first floor features luxurious wooden finishes, while the second floor is adorned with upscale carpeting for added comfort. A large, elegant loft on the second floor is ideal for family gatherings or relaxing evenings. YouCOll be captivated by the expansive wood and pond view from the master bedroom, creating a tranquil retreat. This home is available for rent, offering a wonderful opportunity to enjoy the upscale lifestyle in Buford. DonCOt miss out on this perfect blend of comfort and elegance!
Features of 2550 Trailing
MLS® # | 10389532 |
---|---|
Price | $3,500 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,280 |
Acres | 0.29 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional, Brick 3 Side |
Status | Pending Approval |
Community Information
Address | 2550 Trailing |
---|---|
Subdivision | HEDGEROWS |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
---|---|
Parking Spaces | 4 |
Parking | Attached |
View | City, Lake |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Bookcases, Double Vanity, High Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Double Oven |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Three Or More |
Exterior
Exterior Features | Other |
---|---|
Lot Description | City Lot |
Roof | Composition |
Construction | Brick, Concrete |
School Information
Elementary | Patrick |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Chattahoochee |
---|