About 4511 Keenly Valley Drive
Immaculate split level home in swim/tennis Duncan Park community located in the esteemed Seckinger High School district. Spacious family room, gourmet kitchen, oversized bedroom and bath and deck. As you enter through an inviting entrance foyer, you will fall in love with a spacious family room complete with a charming brick fireplace. Gourmet kitchen is equipped with stainless steel appliances, ample cabinetry, a pantry, and a view to the family room. Oversized primary suite with vaulted ceiling features an ensuite bathroom with dual vanities, a spacious shower, a soaking tub, and a walk-in closet. Two additional bedrooms and a full bath on the main level. Lower level offers a massive living space, two additional bedrooms, and another full bath. Step outside to discover a serene screened-in patio and an oversized deck that overlooks a private backyard oasis. Schedule your showing today!
Features of 4511 Keenly Valley Drive
MLS® # | 10388689 |
---|---|
Price | $439,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,865 |
Acres | 0.24 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick Front, Traditional |
Status | Active |
Community Information
Address | 4511 Keenly Valley Drive |
---|---|
Subdivision | Duncan Park |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, Master On Main Level, Pulldown Attic Stairs, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Electric |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Lot Description | Private |
---|---|
Windows | Bay Window(s) |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 71 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Collective Luxury Real Est |
---|