About 2867 S Waterworks Road
City of Buford Schools and close to the lake-what more could you want in a home? The Farmington plan is a 4 bed 3 bath w/a loft on full unfinished basement home you have been looking for. Step inside to beautiful LVP floors, with office/study/dining to your right. Living room with gas fireplace. Kitchen features Whirlpool Stainless Steel gas appliances, Delta Kitchen Faucet, Granite Countertops, Tile Backsplash & White Cabinets. 1 bedroom, 1 full bath on the main level. Upstairs you will find Owner Suite w/Deluxe Tub, Large Shower-clear shower door, double vanity, large walk in closet & laundry close to owner suite. Large secondary beds. Exterior features include brick, board & batten shake. Double pane insulated windows. *BUILDER INCENTIVE AVAILABLE - SEE LISTING AGENT FOR DETAILS! Estimated completion is December/January.
Features of 2867 S Waterworks Road
MLS® # | 10379065 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,803 |
Acres | 0.36 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2867 S Waterworks Road |
---|---|
Subdivision | None |
City | Buford |
County | Hall |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
---|---|
Parking | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Other |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick, Concrete |
School Information
Elementary | Buford |
---|---|
Middle | Buford |
High | Buford |
Additional Information
Days on Market | 26 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hill Wood Realty |
---|