About 4041 Hosch Reserve Drive
Built by SPI Homes - READY NOVEMBER! THREE CAR GARAGE! Located in Seckinger School District! Homesite 08 Redwood floor plan offers a spacious open-concept living room with a decorative electric fireplace flowing into the luxury kitchen with quartz countertops, decorative vent hood, kitchen soft-close cabinets to the ceiling, stainless steel appliance package, gas cooktop with wall-mounted pasta faucet, wall oven, and wall microwave vented to the exterior of the home! Elevated features throughout, including shiplap accents and crown molding. The second floor welcomes an oversized primary suite with a bay sitting area that provides a luxurious retreat. The primary bath showcases a freestanding tub, quartz countertops, and a generous walk-in closet. Three additional bedrooms and convenient laundry facilities are upstairs. Hosch Reserve is a swim, cabana, and pickleball HOA community for active recreation and offers tranquility just off Old Thompson Mill Road. *All interested parties are encouraged to attend tours with their representative buyer's agent during visits to the community; thank you!* Use Waze or Apple Maps GPS address: 3105 Old Thompson Mill Rd.
Features of 4041 Hosch Reserve Drive
MLS® # | 10372058 |
---|---|
Price | $649,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Under Contract |
Community Information
Address | 4041 Hosch Reserve Drive |
---|---|
Subdivision | Hosch Reserve |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available, Sewer Available |
---|---|
Parking | Garage, Attached, Garage Door Opener |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, Pulldown Attic Stairs, Vaulted Ceiling(s), Walk-In Closet(s), High Ceilings |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Disposal |
Heating | Central, Zoned, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built |
Stories | Two |
Exterior
Lot Description | Private |
---|---|
Windows | Double Pane Windows, Bay Window(s) |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
Elementary | Ivy Creek |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 59 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Peggy Slappey Properties |
---|