About 1923 Appaloosa Mill Circle
Owner Occupied. Must-see this beautiful tri-level townhome located in the heart of Burford surrounded by shopping, restaurants, and so much more! This home comes with NEW carpet, NEW dish washer, NEW water heater, NEW roof, and newly updated cabinets. This home has a foyer that leads to a spacious room with a full bath on the lower/ walk-in level!! Upstairs on the second floor is the kitchen with gorgeous granite countertops and an open concept living/ dining room with a half bath. On the third floor there's the master suite with a full bath and walk in closet, a spacious bedroom with a full bath and walk in closet, and the laundry room in the hall with storage space. ALL appliances will stay in the home! You'd love this quiet, friendly community with low HOA fees and beautifully maintained grounds and common areas. There is a 25% rental CAP. Come see this gorgeous townhome located by the Exchange at Gwinnett, GA-20/I-85/I-985, Mall of Georgia and so much more!
Features of 1923 Appaloosa Mill Circle
MLS® # | 10341998 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.48 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse |
Style | Brick Front, Other |
Status | Active |
Community Information
Address | 1923 Appaloosa Mill Circle |
---|---|
Subdivision | The Reserve at Ivy Creek |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking | Garage |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Roommate Plan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central, Forced Air, Heat Pump, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Three Or More |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Patrick |
---|---|
Middle | Glenn C Jones |
High | Seckinger |
Additional Information
Days on Market | 107 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Chattahoochee |
---|