About 3009 Morgan Spring Trail
Only 4 year young! Check out this energy-efficient home! A large white kitchen granite island overlooks the light-filled family room with views to the outdoor patio. Recharge upstairs in the sprawling owner's suite, two other secondary bedrooms and LOFT upstairs. Located off Morgan Road in Buford, this beautiful community offers the convenience of nearby shopping, dining and recreation. ** Please do not disturb - Tenant occupying the property **
Features of 3009 Morgan Spring Trail
MLS® # | 10296912 |
---|---|
Price | $470,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,394 |
Acres | 0.10 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage, Craftsman |
Status | Active |
Community Information
Address | 3009 Morgan Spring Trail |
---|---|
Subdivision | Morgan Chase |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30519 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | High Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump, Attic Fan, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Factory Built |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Other, Concrete |
School Information
Elementary | Freemans Mill |
---|---|
Middle | Twin Rivers |
High | Mountain View |
Additional Information
Days on Market | 129 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Center |
---|