About 377 Sunset Trail
This 2019 Stunner has all of the Bells and Whistles! Gorgeous granite countertops compliment the stainless appliances in the kitchen, Master suite features a walk in closet and a double vanity bathroom with custom tile shower. All living features are on the main floor, PLUS a full finished basement! What you CAN'T see in the photos are all of the personal upgrades: 22 watt Generac generator, Honeywell Smart Thermostats, 500 gallon buried propane tank, and so much more. A year round stream flows through the bottom portion of the property, making a great opportunity for relaxing space. Also available (listed separately) is an adjoining lot for added buffer if desired. This Beautiful home is located within one mile of Poteet Creek Recreational area, very close to Public boat access for Lake Nottely. Quick access to Murphy, NC, Blairsville, and Blue Ridge. WELCOME HOME!
Features of 377 Sunset Trail
MLS® # | 10281284 |
---|---|
Price | $549,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,068 |
Acres | 1.29 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Price Change |
Community Information
Address | 377 Sunset Trail |
---|---|
Subdivision | Autumn Hills |
City | Blairsville |
County | Union |
State | GA |
Zip Code | 30512 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available, Propane, Underground Utilities |
---|---|
Parking | Garage, Parking Pad |
View | Mountain(s), Seasonal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Pulldown Attic Stairs, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range (Combo) |
Heating | Central, Electric, Heat Pump, Propane |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
Stories | Two |
Exterior
Lot Description | None |
---|---|
Roof | Composition |
Construction | Concrete, Other |
School Information
Elementary | Union County Primary/Elementar |
---|---|
Middle | Union County |
High | Union County |
Additional Information
Days on Market | 176 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | North Peaks Realty |
---|