About 2398 East Maddox Road
Home in Buford City School District
Features of 2398 East Maddox Road
| MLS® # | 10030148 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,992 |
| Acres | 4.50 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 2398 East Maddox Road |
|---|---|
| Subdivision | None |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Kitchen Level, Side/Rear Entrance |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Double Vanity, Soaking Tub, Separate Shower, Tile Bath, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Dishwasher, Indoor Grill, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Garden |
|---|---|
| Lot Description | Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete |
| Foundation | Block |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 580 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Community Partners |
|---|
